Offering you a complete choice of products which include abb sb202m c10 mcb, l and t mccb, mcb 63amp sp, mcb 40amp dp, mcb 3 pole sb203m 25 amp and mcb 10amp sp.
₹ 520 / Piece Get Latest Price
| Tripping Characteristic | C |
| Current Rating | 10A |
| Electricity Type | AC |
| Configurations | 2P |
| Voltage | 415 V |
| Type | C Curve |
| Brand | ABB |
| Degree Of Protection | IP20 |
| Model Name/Number | SB202M-C10 |
| Screw Terminal Type | Cage Terminal |
| Frequency | 50 Hz |
| Breaking Capacity | 10 kA |
| Series | SB202M |
| Certification | IEC 60898 |
| Power Loss | 10 W |
| Number of Poles | 2 |
| Rated Current | 10 A |
| Standards | IS/IEC 60898-1 |
| Product Voltage | 400 V |
| Dimension | 35x85x69mm (WxHxL) |
Minimum order quantity: 15 Piece
₹ 1750 / Piece Get Latest Price
| Rated Current | 100 A |
| Breaking Capacity | 10 kA |
| Frame Size | 100 A Frame |
| Brand | L&T |
| Mounting Type | Din Rail Mount |
| Certification | CE Certified |
| Current Rating | 100A |
| Voltage Rating | 415 V |
| Protection Type | Overload |
| Release Characteristic | C Curve |
| Number of Poles | 3 Pole |
| Country of Origin | Made in India |
Minimum order quantity: 10 Piece
₹ 320 / Piece Get Latest Price
| Number of Poles | 1 Pole |
| Current Rating | 63A |
| Curve Type | C Curve |
| Rated current | 63 A |
| Country of Origin | Made in India |
| MAKE | ABB |
Minimum order quantity: 1 Piece
₹ 727 / Piece Get Latest Price
| Number of Poles | 2 Pole |
| Current Rating | 40A |
| Curve Type | C Curve |
| Rated current | 40 A |
| Country of Origin | Made in India |
| Voltage | 415 |
Minimum order quantity: 1 Piece
₹ 745 / Piece Get Latest Price
| Tripping Characteristic | C |
| Current Rating | 25A |
| Electricity Type | AC |
| Number of Poles | 3 Pole |
| Rated Current | 25A |
| Breaking Capacity | 10 kA |
| No.of Poles | Triple Pole |
| Type | C Curve |
| Packaging Type | Box |
| Brand | ABB |
Minimum order quantity: 1 Piece
₹ 150 / Piece Get Latest Price
| Tripping Characteristic | C |
| Current Rating | 10A |
| Electricity Type | AC |
| Curve Type | C Curve |
| Configurations | 1p |
| Rated Current | 10 A |
| Voltage | 240 V |
| Number of Poles | 1 Pole |
| Breaking Capacity | 10 kA |
| Series | SB201M |
| Certification | IEC/EN 60947-2 |
| Power Loss | 10 W |
| Country of Origin | Made in India |
| Brand | ABB |
| Colour | White |
Minimum order quantity: 5 Piece
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
₹ 1080 / Piece Get Latest Price
| Tripping Characteristic | C |
| Current Rating | 2A |
| Electricity Type | AC |
| Configurations | 3P |
| Rated Current | 2A |
| Voltage | 230 V |
| Type | C Curve |
| Brand | ABB |
| Degree Of Protection | IP20 |
| Model Name/Number | SB203M-C2 |
| Frequency | 50 Hz |
| Breaking Capacity | 10 kA |
| Series | SB202M |
| Certification | IEC/EN 60947-2 |
| Product Net Weight | 0.47 Kg |
| Power Loss | 10 W |
| Number of Poles | 3 |
| Product Voltage | 415 V |
| Dimension | 70x85x69mm (WxHxL) |
| Standards | IS/IEC 60898-1 |
Minimum order quantity: 1 Piece
₹ 16168 / Piece Get Latest Price
| No. of Poles | 3 Pole |
| Breaking Capacity | 36KA |
| Brand | ABB |
| Type | C Curve |
| Certification | CE Certified |
| Model Name/Number | T5N400 |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220V |
| Dimension | 140x205x103mm (WxHxL) |
| Rated Current | 400 A |
| Number Of Poles | 3 |
| Weight | 4.549 Kg |
| Electrical Durability | 7000 Cycle |
Minimum order quantity: 1 Piece
₹ 2560 / Piece Get Latest Price
| Part Type | Handle & Frame |
| Country of Origin | Made in India |
| Color | Black |
| Usage | Electric Fitting |
| Packaging Type | Box |
| Application | For MCCB |
Minimum order quantity: 1 Piece
We are engaged in offering this product to our clients. Our range of all products is widely appreciated by our clients.
Avlok Verma (Director)
BS Engineering Works
H.No-174, Kasna
Greater Noida - 201310, Gautam Buddha Nagar, Uttar Pradesh, India